S No | PROGRAMME | I YEAR | II YEAR | III YEAR | TOTAL |
---|---|---|---|---|---|
1 | B.COM | 122 | 162 | 113 | 397 |
2 | B.COM.(CA) | 96 | 106 | 115 | 317 |
3 | B.B.A. | 29 | 43 | 50 | 122 |
4 | B.A. English | 21 | 32 | 32 | 88 |
5 | B.Sc.(CS) | 87 | 86 | 72 | 245 |
6 | B.C.A. | 45 | 80 | 65 | 190 |
7 | B.Sc.(Biochem) | 10 | 18 | 33 | 61 |
8 | B.Sc.(Bio-Tech) | 22 | 33 | 37 | 92 |
9 | B.Sc. (Micro) | 28 | 36 | 40 | 104 |
10 | B.Sc. (Botany) | - | 24 | 8 | 32 |
11 | B.Sc. Maths | 15 | 45 | 63 | 123 |
12 | M.Sc.Mathematics | 27 | 28 | - | 55 |
13 | M.A. English | 1 | 5 | - | 6 |
14 | M.Sc. Computer Science | - | 3 | - | 3 |
TOTAL | 503 | 701 | 631 | 1835 |
Designed & Developed By Tutor Joes