LIBRARY

Our college library is fully automated and we have 24,901 books are available in various subjects in our college library. DELNET/ INFLIBNET facility is also available; our library is linked with British Council Library, Chennai. We have 16 Magazines 7 Indian Journals and 8 International Journals. Previous years Magazines and journals back volumes are also maintained in library.

Library Gallery
UG LibraryUG Library
UG LibraryUG Library
PG LibraryPG Library
List of Book Details
S.No Department No. of Vol / Books No. of Titles
1 B.Com. 2849 958
2 B.Com - CA 2849 958
3 B.B.A. 2776 1188
4 B.A. English 3478 2020
5 B.Sc. Computer Science 4633 2180
6 B.C.A. 4633 2180
7 B.Sc. Biochemistry 786 436
8 B.Sc. Microbiology 1070 605
9 B.Sc. Biotechnology 617 333
10 B.Sc. Mathematics 1594 647
11 B.Sc. Botany 133 79
12 M.Com. 2849 958
13 M.A. English 3478 2020
14 M.Sc. Computer Science 4633 2180
15 M.Sc. Biochemistry 786 436
16 M.Sc. Applied Microbiology 1070 605
17 M.Sc. Biotechnology 617 333
18 M.Sc. Mathematics 1594 647
S.No Department No. of Vol / Books No. of Titles
1 Statistics 568 205
2 Economics 702 278
3 Environmental Studies 288 115
4 Chemistry 316 189
5 General 2292 1780
6 Tamil 1930 1659
7 Nutrition 905 549
8 Physical Education 60 56
9 Hindi 114 80
10 French 2 1
11 Library 25 24
12 Zoology 59 44

Designed & Developed By Tutor Joes